Treasury
06 Jan 2026 11:55 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 16840.00 | 16630.00 | 16865.00 | 16605.00 |
| SGD | - | - | 13236.00 | 12921.00 | 13261.00 | 12896.00 |
| JPY | - | - | 109.12 | 105.28 | 109.62 | 104.78 |
| SAR | - | - | 4566.00 | 4083.00 | 4650.00 | 4028.00 |
| MYR | - | - | 4234.00 | 4046.00 | - | - |
| EUR | - | - | 19845.00 | 19437.00 | 19895.00 | 19387.00 |
| AUD | - | - | - | - | 11460.00 | 11015.00 |
| GBP | - | - | 22911.00 | 22419.00 | 22961.00 | 22369.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

