Treasury
18 Apr 2026 15:03 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 17285.00 | 17075.00 | 17310.00 | 17050.00 |
| SGD | - | - | 13680.00 | 13364.00 | 13705.00 | 13339.00 |
| JPY | - | - | 109.93 | 106.09 | 110.43 | 105.59 |
| SAR | - | - | 4684.00 | 4200.00 | 4750.00 | 4145.00 |
| MYR | - | - | 4456.00 | 4248.00 | - | - |
| EUR | - | - | 20455.00 | 20044.00 | 20505.00 | 19994.00 |
| AUD | - | - | - | - | 12531.00 | 12077.00 |
| GBP | - | - | 23469.00 | 22973.00 | 23519.00 | 22923.00 |
| CNY | - | - | 2583.00 | 2452.00 | 2633.00 | 2402.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

