Treasury
22 Feb 2026 15:37 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 16990.00 | 16780.00 | 17015.00 | 16755.00 |
| SGD | - | - | 13486.00 | 13163.00 | 13511.00 | 13138.00 |
| JPY | - | - | 111.01 | 107.12 | 111.51 | 106.62 |
| SAR | - | - | 4605.00 | 4124.00 | 4700.00 | 4069.00 |
| MYR | - | - | 4441.00 | 4234.00 | - | - |
| EUR | - | - | 20075.00 | 19667.00 | 20125.00 | 19617.00 |
| AUD | - | - | - | - | 12082.00 | 11633.00 |
| GBP | - | - | 22935.00 | 22446.00 | 22985.00 | 22396.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

