Treasury
03 Aug 2026 07:00 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 18205.00 | 17950.00 | 18230.00 | 17925.00 |
| SGD | - | - | 14285.00 | 13931.00 | 14310.00 | 13906.00 |
| JPY | - | - | 114.88 | 110.79 | 115.38 | 110.29 |
| SAR | - | - | 4924.00 | 4430.00 | 4980.00 | 4375.00 |
| MYR | - | - | 4547.00 | 4331.00 | - | - |
| EUR | - | - | 21067.00 | 20609.00 | 21117.00 | 20559.00 |
| AUD | - | - | - | - | 12941.00 | 12454.00 |
| GBP | - | - | 24606.00 | 24055.00 | 24656.00 | 24005.00 |
| CNY | - | - | 2748.00 | 2610.00 | 2798.00 | 2560.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

