Treasury
20 Aug 2025 18:59 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 16412.00 | 16205.00 | 16437.00 | 16180.00 |
SGD | - | - | 12862.00 | 12543.00 | 12887.00 | 12518.00 |
JPY | - | - | 112.77 | 108.86 | 113.27 | 108.36 |
SAR | - | - | 4449.00 | 3968.00 | 4650.00 | 3913.00 |
MYR | - | - | 3954.00 | 3789.00 | - | - |
EUR | - | - | 19186.00 | 18778.00 | 19236.00 | 18728.00 |
AUD | - | - | - | - | 10714.00 | 10273.00 |
GBP | - | - | 22209.00 | 21722.00 | 22259.00 | 21672.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.