Treasury
19 Nov 2025 22:41 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 16855.00 | 16650.00 | 16880.00 | 16625.00 |
| SGD | - | - | 13046.00 | 12731.00 | 13071.00 | 12706.00 |
| JPY | - | - | 109.98 | 106.16 | 110.48 | 105.66 |
| SAR | - | - | 4570.00 | 4090.00 | 4650.00 | 4035.00 |
| MYR | - | - | 4145.00 | 3965.00 | - | - |
| EUR | - | - | 19620.00 | 19221.00 | 19670.00 | 19171.00 |
| AUD | - | - | - | - | 11102.00 | 10663.00 |
| GBP | - | - | 22253.00 | 21770.00 | 22303.00 | 21720.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

