Treasury
15 Oct 2024 14:16 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 15640.00 | 15430.00 | 15665.00 | 15405.00 |
SGD | - | - | 12055.00 | 11744.00 | 12080.00 | 11719.00 |
JPY | - | - | 106.03 | 102.11 | 106.53 | 101.61 |
SAR | - | - | 4240.00 | 3759.00 | 4600.00 | 3704.00 |
MYR | - | - | 3694.00 | 3550.00 | - | - |
EUR | - | - | 17159.00 | 16768.00 | 17209.00 | 16718.00 |
AUD | - | - | - | - | 10676.00 | 10233.00 |
GBP | - | - | - | - | 20587.00 | 20011.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.