Treasury
05 Oct 2025 11:17 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 16720.00 | 16515.00 | 16745.00 | 16490.00 |
SGD | - | - | 13070.00 | 12755.00 | 13095.00 | 12730.00 |
JPY | - | - | 114.80 | 110.88 | 115.30 | 110.38 |
SAR | - | - | 4533.00 | 4054.00 | 4650.00 | 3999.00 |
MYR | - | - | 4043.00 | 3871.00 | - | - |
EUR | - | - | 19706.00 | 19304.00 | 19756.00 | 19254.00 |
AUD | - | - | - | - | 11187.00 | 10745.00 |
GBP | - | - | 22580.00 | 2096.00 | 22630.00 | 22046.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.