Treasury
22 May 2025 00:26 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 16510.00 | 16300.00 | 16535.00 | 16275.00 |
SGD | - | - | 12873.00 | 12552.00 | 12898.00 | 12527.00 |
JPY | - | - | 116.10 | 112.13 | 116.60 | 111.63 |
SAR | - | - | 4477.00 | 3996.00 | 4750.00 | 3941.00 |
MYR | - | - | 3936.00 | 3773.00 | - | - |
EUR | - | - | 18770.00 | 18370.00 | 18820.00 | 18320.00 |
AUD | - | - | - | - | 10789.00 | 10350.00 |
GBP | - | - | 22253.00 | 21770.00 | 22303.00 | 21720.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.