Treasury
21 Sep 2026 21:20 Wib
| Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
| Jual | Beli | Jual | Beli | Jual | Beli | |
| USD | - | - | 17888.00 | 17680.00 | 17913.00 | 17655.00 |
| SGD | - | - | 14127.00 | 13812.00 | 14152.00 | 13787.00 |
| JPY | - | - | 115.57 | 111.72 | 116.07 | 111.22 |
| SAR | - | - | 4837.00 | 4357.00 | 4950.00 | 4302.00 |
| MYR | - | - | 4481.00 | 4271.00 | - | - |
| EUR | - | - | 20641.00 | 20238.00 | 20691.00 | 20188.00 |
| AUD | - | - | - | - | 12897.00 | 12442.00 |
| GBP | - | - | 24050.00 | 23559.00 | 24100.00 | 23509.00 |
| CNY | - | - | 2722.00 | 2590.00 | 2772.00 | 2540.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.

