Treasury
15 Jun 2025 18:32 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 16375.00 | 16170.00 | 16400.00 | 16145.00 |
SGD | - | - | 12890.00 | 12579.00 | 12915.00 | 12554.00 |
JPY | - | - | 115.90 | 111.96 | 116.40 | 111.46 |
SAR | - | - | 4440.00 | 3960.00 | 4650.00 | 3905.00 |
MYR | - | - | 3937.00 | 3773.00 | - | - |
EUR | - | - | 19023.00 | 18620.00 | 19073.00 | 18570.00 |
AUD | - | - | - | - | 10784.00 | 10344.00 |
GBP | - | - | 22309.00 | 21823.00 | 22359.00 | 21773.00 |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.