Treasury
28 May 2022 21:25 Wib
Mata Uang | Indicative Special Rate | TT Counter | Bank Notes | |||
Jual | Beli | Jual | Beli | Jual | Beli | |
USD | - | - | 14720.00 | 14475.00 | 14745.00 | 14450.00 |
SGD | - | - | 10840.00 | 10507.00 | 10865.00 | 10482.00 |
IDR | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
JPY | - | - | 121.08 | 113.14 | - | - |
SAR | - | - | 3999.00 | 3508.00 | 4149.00 | 3453.00 |
MYR | - | - | 3382.00 | 3282.00 | - | - |
EUR | - | - | 15983.00 | 15504.00 | - | - |
AUD | - | - | - | - | - | - |
Indicative Special Rate is valid for minimum amount USD 5000 or equivalent & subject to change without prior notice due to market volatility.
For further informations: 021-80666605/06/07; 021-80666000 ext. 103005/08/11.